/--------------------------------------------------------------\
/ \
/ WORLD-LINK COMMUNICATTIONS INC. \
/ \
/ NETFAX SERVICE INVOICE \
/ \
/ TEL: +1 508-370-7778 \
/ FAX: +1 508-370-7791 \
/ email: accts@wlnet.com \
/--------------------------------------------------------------\
INVOICE SUMMARY
---------------
SAMP.YOURDOMAIN.COM
ATTN: Mr. JOHN DOE
Managing Director
WIDGETS & GIDGETS INC
P.O. Box 430
SAMPLE TOWN
United States
DATE: MM/DD/YY
Inv#: NF-SAMP-MMYY
USER NAME TELEX MIN TELEX COST FAX MIN FAX COST USER TOTAL
------------------------------------------------------------------------
sample 0.0 0.00 18.4 19.32 19.32
------------------------------------------------------------------------
TOTAL 0.0 0.00 18.4 19.32 19.32
Account ID: SAMP
User: SAMP@yourdomain.com
Date: MM/DD/YY
Invoice: NF-SAMP-MMYY
Msg Ref. Date Time Destination Country Dur Cost
-------------------------------------------------------------------------
05032550 08/01 12:09 FAX 0000000000 Chile 1.0 0.90
06932569 08/01 13:21 FAX 00000000000 United States 0.7 0.50
31633105 08/04 09:37 FAX 00000000000 Liechtenstein 0.7 1.29
66233499 08/05 10:58 FAX 00000000000 Chile 1.0 0.90
12333925 08/06 15:31 FAX 00000000000 United States 0.7 0.50
35334264 08/07 11:59 FAX 00000000000 United States 0.8 0.50
41934328 08/07 16:49 FAX 00000000000 United States 0.7 0.50
42034329 08/07 16:50 FAX 00000000000 United States 0.8 0.50
15435332 08/12 12:28 FAX 00000000000 United States 0.9 0.50
28135502 08/13 06:50 FAX 00000000000 United States 0.9 0.50
44535727 08/13 17:08 FAX 00000000000 Peru 1.0 1.48
44735729 08/13 17:08 FAX 00000000000 United States 0.9 0.50
63035944 08/14 12:15 FAX 0000000000 Peru 1.2 1.78
67335983 08/14 16:07 FAX 00000000000 United States 1.1 0.55
47337178 08/20 09:49 FAX 00000000000 United States 0.5 0.50
47437179 08/20 09:50 FAX 00000000000 United States 0.6 0.50
71237532 08/21 11:44 FAX 00000000000 Paraguay 0.9 1.66
81737630 08/22 08:53 FAX 00000000000 Brazil 0.8 0.90
51438537 08/26 13:34 FAX 00000000000 Peru 0.6 1.48
85838999 08/28 08:17 FAX 00000000000 Brazil 0.8 0.90
85939000 08/28 08:17 FAX 00000000000 United States 0.7 0.50
13639245 08/29 11:38 FAX 00000000000 United States 0.5 0.50
13939248 08/29 11:40 FAX 00000000000 Peru 0.6 1.48
SUB TOTAL: 19.32
TOTAL INVOICE: 19.32
SAMPLE OF BILLING DETAILS FOR A USER
Account ID: SAMP User : r.sample@yourdomain.com Date : 09/02/97 Invoice : NF-SAMP-0897 Page : 1 Msg Ref. Date Time Destination Country Dur Cost |
|